Premier League season is coming to an end, whose refereed the most games, most cautions and most sendings off?
REFEREE | NUMBER PREMIER LEAGUE GAMES | YELLOW CARDS ISSUED | RED CARDS ISSUED |
ANTHONY TAYLOR | 31 | 101 | 1 |
MICHAEL OLIVER | 29 | 83 | 7 |
MARTIN ATKINSON | 28 | 89 | 1 |
MIKE DEAN | 28 | 123 | 10 |
KEVIN FRIEND | 26 | 91 | 3 |
ANDRE MARRINER | 26 | 71 | 3 |
JONATHAN MOSS | 26 | 87 | 5 |
CRAIG PAWSON | 26 | 91 | 7 |
PAUL TIERNEY | 24 | 82 | 1 |
CHRIS KAVANAGH | 23 | 73 | 1 |
STUART ATTWELL | 20 | 63 | 1 |
LEE MASON | 19 | 63 | 1 |
LEE PROBERT | 17 | 45 | 4 |
GRAHAM SCOTT | 17 | 38 | 1 |
DAVID COOTE | 11 | 35 | 0 |
ROGER EAST | 9 | 41 | 0 |
SIMON HOOPER | 8 | 20 | 0 |
ANDY MADLEY (TRIAL) | 2 | 2 | 0 |
Source Premierleague.com